ES-2000 WSS

ES-2000WSS mit 24 Festplatten
Der Windows Storage Server 2012 ist eine Erweiterung des Windows 2008 Server Betriebssystems, um speziell Storage Services zu leisten. EUROstor ES-2000WSS Storage Server auf Basis der Sandy Bridge Server-Technologie kombinieren diese Software mit leistungsfähiger Hardware RAID Technologie, um Daten mit maximaler Performance und Sicherheit bereitzustellen.
Gleichzeitig handelt es sich aber immer noch um ein „normales“ Windows-Betriebssystem, auf dem problemlos zusätzliche Applikationen – beispielsweise Backupsoftware zur Sicherung der Serverdaten – installiert werden können.
ES-2000WSS Server gibt auch mit energiesparenden 2.5" Festplatten.
Optional werden ES-2000WSS Fileserver auch mit iTernity iCAS Software angeboten zur revisionssicheren Archivierung von Daten. Mehr dazu im Kapitel iTernity Content Archiving.
- Express-Austausch-Service und Vor-Ort-Service für alle RAID Systeme verfügbar
Preisliste
| Produkt | Beschreibung | Preis (exkl. MwSt.) | |
|---|---|---|---|
| ES-2000S WSS NAS RAID, Intel E3 Serie | |||
| ES-2008SWSS | ES-2000S WSS Server, 19-Zoll, 2 HE, Windows Storage Server 2012, single Intel E3 Prozessor, 16 GB RAM, 4x 1 Gbit, red. Netzteile, inkl. Einbauschienen, 8 x 1 TB SATA Festplatte, 7.200 U/min (SATA Festplatten bis 4 TB, SAS bis 600 GB/15K verfügbar) |
3090 € | |
| ES-2016SWSS | Dito, aber 16 Festplatten, 3 HE | 4090 € | |
| ES-2024SWSS | Dito, aber 24 Festplatten, 4 HE | 4990 € | |
| ES-2036SWSS | Dito, aber 36 Festplatten (24 vorne, 12 hinten), 4 HE | 6290 € | |
| ES-2024SWSS25 | ES-2000S WSS Server, 19-Zoll, 2 HE, Windows Storage Server 2024, single Intel E3 Prozessor, 16 GB RAM, 4x 1 Gbit, red. Netzteile, inkl. Einbauschienen, 24 x 1 TB SATA 2.5-Zoll Enterprise Festplatte, 7.200 U/min (auch SAS bis 1200 GB/10K verfügbar) |
7090 € | |
| ES-2000S WSS NAS RAID, Intel E5 Serie | |||
| ES-2008DWSS | ES-2000D WSS Server, 19-Zoll, 2 HE, Windows Storage Server 2012, single Intel E5 Prozessor, 16 GB RAM, 4x 1 Gbit, red. Netzteile, inkl. Einbauschienen, 8 x 1 TB SATA Festplatte, 7.200 U/min (SATA Festplatten bis 4 TB, SAS bis 600 GB/15K verfügbar) |
3390 € | |
| ES-2016DWSS | Dito, aber 16 Festplatten, 3 HE | 4490 € | |
| ES-2024DWSS | Dito, aber 24 Festplatten, 4 HE | 5290 € | |
| ES-2036DWSS | Dito, aber 36 Festplatten (24 vorne, 12 hinten), 4 HE | 6590 € | |
| ES-2024DWSS25 | ES-2000D WSS Server, 19-Zoll, 2 HE, Windows Storage Server 2024, single Intel E5 Prozessor, 16 GB RAM, 4x 1 Gbit, red. Netzteile, inkl. Einbauschienen, 24 x 1 TB SATA 2.5-Zoll Enterprise Festplatte, 7.200 U/min (auch SAS bis 1200 GB/10K verfügbar) |
7390 € | |
| JBOD Erweiterungen mit bis zu 88 Festplatten auf Anfrage | |||
| Option für Intel E5 Serie | |||
| OPT-ES2000-E10 | 2 optionale 10 Gbit Ethernet Ports für ES-2000 RAID, inkl. SFP+ (LC) | 1160 € | |
Features
- NAS/iSCSI Server mit Windows Storage Server 2012
- bis zu 36 Festplatten (SAS, SSD oder SATA Enterprise, auch gemischt)
- erweiterbar auf 128 Festplatten über SAS Expansion Port (keine Zusatzlizenzen erforderlich)
- 2.5" oder 3.5" Festplatten
- Server mit Sandy Bridge X9 Board und Intel E3 / E5 Prozessor
- 16 GB Arbeitsspeicher (opt.: E3 bis 32 GB, E5 bis 768 GB)
- 4 x 1 Gbit Ethernet Port für NAS (CIFS und NFS) und iSCSI Anbindung, optional mehr Ports
- volle Active Directory Unterstützung
- Hardware RAID Controller mit Level 0, 1, 5, 6, 10, 50, 60
- RAID 6 on ASIC
- Snapshots
- Single Instance Storage (File-Deduplizierung)
- PowerSave reduziert den Stromverbrauch der Festplatten
- redundante Netzteile und Lüfter
- optional: Cluster über zwei ES-2000WSS Systeme
- 3 Jahre Garantie
mehr Info...
| model | disks | rackm. size | size WxHxH | PSU |
|---|---|---|---|---|
| ES-2008xWSS | 8 | 2 U | 437x89x648 | 2x 700 Watt redundant |
| ES-2016xWSS | 16 | 3 U | 437x132x648 | 2x 800 Watt redundant |
| ES-2024xWSS25 | 24 x 2,5" | 2 U | 437x89x597 | 2x 900 Watt redundant |
| ES-2024xWSS | 24 | 4 U | 437x178x660 | 2x 900 redundant |
| ES-2036xWSS | 36* | 4 U | 437x178x699 | 2x 1400 redundant |
| *) 24 front, 12 rear | ||||
| specifications: | ||||
| system architecture E3 series ES-20xxSWSS | • Intel E3 processor on Sandy Bridge Board • 16 GB RAM, optional up to 32 GB • 4 Ethernet ports (1 Gbit), 1 IPMI port | |||
| system architecture E5 series ES-20xxDWSS | • Intel E5 processor on Sandy Bridge Board , opt. dual processor • 12 GB RAM, optional up to 768 GB • 4 Ethernet ports (1 Gbit), 1 IPMI port (opt. 10 Gbit Ports) | |||
| RAID architecture | • RAID level 0, 1, 0+1, 3, 5, 6, 50, 60 JBOD • multiple RAID selection • online RAID level / stripe size modification • online capacity expansion with RAID level migration • direct availability of capacity – background initialization • hot-spare disks • automatic disk integration and automatic rebuild • optional battery backup module, up to 72 h | |||
| NAS features | • NAS Snapshots • SMB/CIFS for Windows clients • NFS for UNIX/Linux clients • Windows Active Directory • Distributed Filesystem Support (DFS) • iSCSI initiator for easy capacity expansion • Volume Shadow Copy Service (snapshots) • quota on NAS volumes • Single Instance Storage (deduplication) | |||
| management | • over Web browser and remote desktop • IPMI remote console (including system health control) operating system | |||
| operating system | Windows Storage Server 2008 R2, 64 bit Standard Edition (opt. Enterprise Edition) | |||
| PSU | 2 redundant PSUs, PFC | |||
| electrical | 110-230 V AC, 50-60 Hz | |||
| temperature | operating: 5 – 35° C, non-operating: -40° – +60° C | |||


