FC/iSCSI Cable and SFP

EUROstor ships standard cable with all RAID, disk and tape systems. In some cases, an additional one is needed: here you find SCSI and Fibre Channel cable with various lengths and interfaces. If the one you need is not in this list, please contact us.
Price List
| Product | Description | Price (excl. VAT) | |
|---|---|---|---|
| Fibre Channel/iSCSI cable | |||
| CAB-LC/LC-02 | Fibre Channel cable, multimode, 2x LC, 2 m | 30 € | |
| CAB-LC/LC-05 | As above, but 5 m | 35 € | |
| CAB-LC/LC-10 | As above, but 10 m | 35 € | |
| CAB-LC/LC-30 | As above, but 30 m | 60 € | |
| CAB-LC/LC-50 | As above, but 50 m | 60 € | |
| CAB-LC/LC-100 | As above, but 100 m | 150 € | |
| CAB-LC/SC-05 | Fibre Channel cable, multimode, LC to SC, 5 m | 45 € | |
| CAB-LC/SC-20 | Fibre Channel cable, multimode, LC to SC, 20 m | 75 € | |
| iSCSI and Fibre Channel SFP modules | |||
| ESO87-E10GSFPSR/C | iSCSI SFP, shortwave, 10 Gbit, LC connector | 100 € | |
| JDS-SFP+LW10 | iSCSI SFP, longwave, 10 Gbit, LC connector | 310 € | |
| JDS-SFP+SW8 | Fibre Channel SFP, shortwave, up 75 m, 4 Gbit, LC connector | 55 € | |
| SFP+LW8-QLOGIC | Fibre Channel SFP, longwave, up to 10 km, 8 Gbit, LC connector | 220 € | |
| JDS-SFP4-LC | Fibre Channel SFP, shortwave, up 150 m, 4 Gbit, LC connector | 30 € | |
| JDS-SFP-LW4-05 | Fibre Channel SFP, longwave, up to 5 km, 4 Gbit, LC connector | 130 € | |
Features
Cable:
- high quality fibre optics cable for high performing RAID systems
- up to 8 Gbit FC or 10 Gbit iSCSI
- standard: LC plugs
- alternative: SC or ST plugs as patch cable to LC
- various different cable length available
SFPs:
- 4 Gbit FC (SFP), 8 Gbit FC (SFP+)
- 10 Gbit iSCSI (SFP+10)
- each as longwave single mode for long distances or
shortwave multi mode for short distances
Details
Fibre Channel, SAS and SCSI cable with a variety of different plug type and length can be offered by EUROstor on request.
Overview of cable distances with fibre optics cable connections (Fibre Channel):
| cable type | transfer rate | max. distance |
|---|---|---|
single mode 1300 nm | 8 Gbit | 2 km |
| 4 Gbit | 2 km | |
| 2 Gbit | 2 km | |
multi mode 850 nm | 8 Gbit | 75 m |
| 4 Gbit | 150 m | |
| 2 Gbit | 300 m |


