ES-6200 SAS/SATA

ES-6200 SAS⁄SATA RAID, 16 disks
ES-6200 SATA RAID systems also come with SAS Interface. The Advantage: SAS - serial attached SCSI - is much faster than parallel SCSI. 4 serial lines, each at 3 Gbit/s are bundled in one cable, thus offering a maximum speed ot 12 Gbit, much more than today's Fibre Channel technology.
To match this high bandwidth, the RAID controller is erquipped with PowerPC processors and ASIC 400 technology ensuring high i/o rates.
ES-6200 are also available with Fibre Channel, Ultra320 SCSI and iSCSI Interface and as SCSI Tower.
- Express Exchange Service and On Site Service available for all RAID systems
Price List
| Product | Description | Price (excl. VAT) | |
|---|---|---|---|
| ES-6208SX-SAS | ES-6200 SAS/SATA RAID with RAID 6, ASIC400, 19 inch, 2 U, 2x SAS to host, 512 MB cache, SAS cable, slide rails included, 8 x 1 TB SATA enterprise disk, 7,200 rpm (disks up to 2 TB available) |
2690 € | |
| ES-6212SX-SAS | As above, but 12 disks | 3290 € | |
| ES-6216SX-SAS | As above, but 16 disks, 3 U | 4390 € | |
| RAID options | |||
| CACHE-1024/266N | 1024 MB cache MB - only for RAIDs with IFT ASIC266/400 (2x needed for dual controler RAIDs) | 95 € | |
| CACHE-2048/266N | As above, but 2048 MB | 150 € | |
| ESO9273CBT-C | Battery backup for ES-6200 RAID ASIC266/ASIC400 | 190 € | |
| host bus adapter | |||
| LSI-SAS3801E | LSI LOGIC SAS adapter,PCI Express x8, 2x MiniSAS (8088) external (4x 3 Gbit each) | 180 € | |
Features
- 8 to 16 SATA disks
- up to 32 TB (with 2 TB disks)
- RISC processor on Infortrend controller
- ASIC 400 technology
- OS independent
- 512 MB cache, expandable
- 2 SAS host interfaces (4x 3 Gbit each)
- RAID level 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, NRAID
- logical drives with different RAID levels
- local and global hot spare disks
- redundant PSU and fans
- RAID management over internal WEB server (Ethernet port)
- 3 years warranty
Details
| model | ES-6208SX-SAS | ES-6212SX-SAS | ES-6216SX-SAS |
|---|---|---|---|
| number of disks | 8 (SATA-II) | 12 (SATA-II) | 16 (SATA-II) |
| host interface | 2 channels, each 4x 3 Gbit SAS | ||
| RAID architecture | • PowerPC 600 MHz RISC processor • ASIC400 technology with XOR Engine and ECC • 32 KB NVRAM with RTC (Real Time Clock) | ||
| RAID level | 0, 1 (0+1), 3, 5, 10, 30, 50, NRAID | ||
| cache | standard 512 MB DDR SDRAM with ECC (opt. up to 2GB) | ||
| RAID features | • multiple array configuration • hot spare drive operation (local or global) • drive hot-swapping and automatic background rebuild • online drive expansion • intelligent drive handling • disk cloning / copy and replace • RAID information all on the disks (easy migration) | ||
| rackmount | 2 U | 3 U | |
| disk interface | SATA-II over backplane | ||
| battery backup unit | optional | ||
| RAID management | • firmware embedded Web browser based RAID manager • 10/100 Mbit Ethernet port • alternative management over RS-232 port • LCD-Display (foldable forearm handle) | ||
| monitoring | • embedded Web browser based RAID manager, • 10/100 Mbit Ethernet port • System Status via LCD, LED and beeper • E-Mail notification | ||
| operating system | transparent, no software required | ||
| acoustic | low noise, 41 dBA, when fan in low speed mode | ||
| PSU | 2x 350 Watt with PFC (redundant) | 2x 530 Watt with PFC (redundant) | |
| size | 88(H) x 482(W) x 490(D) mm | 132(H) x 482(W) x 505(D) mm | |
| temperature | operating: 0 – 40°C | ||


