ES-6100 Tower

ES-6100 SATA RAID Tower, 8 disks
Especially with small server solutions or with workstations with capacity consuming applications like imaging failsafe storage capacity is often required, but rackmount RAID is too large. Here the ES-6100 RAID Tower with 8 disks find their place.
Management of these systems - as with their big brothers - can be done easily and fast with a web browser.
The compact RAID Tower can also be moved from one workstation to another to make local data available whereever it is needed. And to be used in different positions the display can be turned.
- Express Exchange Service and On Site Service available for all RAID systems
Price List
| Product | Description | Price (excl. VAT) | |
|---|---|---|---|
| ES-6108SX-SAS-S | ES-6100 SAS/SATA RAID tower, 1x SAS to host, ASIC 400, 512 MB cache, SAS cable (MINI-SAS), 8 x 1 TB SATA enterprise disk, 7,200 rpm (disks up to 2 TB available) |
upon request | |
| ES-6108SX-SAS-D | As above, but 2 SAS host ports | upon request | |
| host bus adapter | |||
| LSI-SAS3801E | LSI LOGIC SAS adapter,PCI Express x8, 2x MiniSAS (8088) external (4x 3 Gbit each) | 190 € | |
| LSI-SAS3801X | As above, but 64 bit PCI-X | 200 € | |
Features
- 8 SATA disks
- up to 16 TB (with 2 TB disks)
- 1 or 2 host interfaces
- RAID level 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, NRAID
- ASIC 400 technology
- 256 MB cache
- OS independent
- backplane technology
- hot spare disks
- RAID management over internal WEB server (Ethernet port)
- alternatively: management over display, CLI
- email notification in case of error
- 3 years warranty
Details
| model | ES-6108SX-SAS-S | ES-6108SX-SAS-D |
|---|---|---|
| number of disks | 8 x SATA-II, up to 2 TB | |
| host interface | 1x SAS 3 Gbit (SFF-8088) | 2x SAS 3 Gbit(SFF-8088) |
| RAID architecture | • PowerPC400 MHz, RISC Prozessor • 512 MB Cache SDRAM | |
| RAID level | RAID 0, 1 (0+1), 3, 5, 6, 10, 30, 50, 60 | |
| RAID features | • multiple array configuration • hot spare drive operation (local or global) • drive hot-swapping and automatic background rebuild • online drive expansion • intelligent drive handling • disk cloning / copy and replace • RAID information all on the disks (easy migration) | |
| battery backup unit | optional | |
| RAID management | • firmware embedded Web browser based RAID manager • 10/100 Mbit Ethernet port • alternative management over RS-232 port • LCD-Display (foldable forearm handle) | |
| monitoring | • embedded Web browser based RAID manager, • 10/100 Mbit Ethernet Port • System Status via LCD, LED and beeper • E-Mail notification | |
| operating system | transparent, no software required | |
| acoustic | low noise, 41 dBA, when fan in low speed mode | |
| PSU | 250 Watt with PFC | 2x 250 Watt with PFC (redundant) |
| size | 370(H) x 155(W) x 343(D) mm | |
| temperature | operating: 0 – 40°C | |


