RAID: SAS Host
| model | ES-1008 SAS/SAS Tower | ES-6100 SAS/SATA Tower | ES-6200 SAS/SATA | ES-6600 SAS/SATA |
|---|---|---|---|---|
![]() | ||||
| disks | 8 SAS/SATA/SSD | 8 SATA | 8, 12, 16 SATA | 8, 12, 16 SATA |
| expansion | no | no | no | no |
| host ports per controller | 2x 6 Gbit SAS | 1-2x 3 Gbit SAS | 2x 3 Gbit SAS | 2x 3 Gbit SAS |
| RAID level | 0, 1, 0+1 (10), 3, 5, 6, JBOD | 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, NRAID | 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, NRAID | 0, 1, 0+1 (10), 3, 5, 6, JBOD |
| redundant controllers | no | no | no | dual active |
| features | compact tower | compact tower, usable in vertical and horizontal position | Infortrend ASIC400 | logical drives with different RAID levels within the same RAID set |
| field of operation | archive data, video applications | archive data, backup to disk | archive data, backup to disk, department file server | archive data, backup to disk, department file server |
| price | from € 1,780.- | on request | from € 2,690.- | from € 2,690.- |
| | ||||
| model | ES-6600 SAS/SAS | ES-6600 SAS Toploader | Infortrend EonStor DS SAS/SAS | Infortrend EonStor DS SAS/SAS 2.5" |
![]() | ||||
| disks | 16, 24 SAS/SATA/SSD | 42, 64 SAS/SATA/SSD | 12, 16, 24 SAS/SATA/SSD | 12, 24 SAS/SATA/SSD 2.5" |
| expansion | up to 122 disks | up to 84/128 disks | up to 112 disks, depending on model | up to 144 disks, depending on model |
| host ports per controller | 2x 6 Gbit SAS | 1-2x 3 Gbit SAS | 2x 3 Gbit SAS | 2x 6 Gbit SAS |
| RAID level | 0, 1, 0+1 (10), 3, 5, 6, 30, 50, 60, JBOD | 0, 1, 0+1 (10), 3, 5, 6, 30, 50, 60, JBOD | 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, NRAID | 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, NRAID |
| redundant controllers | dual active | dual active | active/active | active/active |
| features | logical drives with different RAID levels within the same RAID set | up to 64 disks on 4 U, logical drives with different RAID levels within the same RAID set | snapshots and volume copy, optional replikation and thin provisioning | compact design with 2.5" disks, snapshots and volume copy, optional replikation and thin provisioning |
| field of operation | archive data, video applications | all kind of data, high performant file server | all kind of data, high performant file server | all kind of data, high performant file server |
| price | from € 4,490.- | from € 9,790.- | from € 1,530.- | from € 4,690.- |



