RAID: FC Host
| model | ES-6200 FC/SATA | ES-6600 FC/SATA | ES-6600 FC/SAS | ES-6600 FC/SAS Toploader | Infortrend EonStor DS FC/SAS | Infortrend EonStor DS FC/SAS 2.5" |
|---|---|---|---|---|---|---|
![]() | ||||||
| disks | 8, 12, 16 SATA | 8, 12, 16 SATA | 16, 24 SAS/SATA/SSD | 42, 64 SAS/SATA/SSD | 12, 16, 24 SAS/SATA/SSD | 12, 24 SAS/SATA/SSD 2.5" |
| expansion | no | no | up to 122 disks | up to 84/128 disks | up to 112 disks, depending on model | up to 144 disks, je nach Modell |
| host ports per controller | 2x 4 Gbit FC | 2x 4 Gbit FC | up to 4x 8 Gbit FC | 4x 8 Gbit FC | 4x 8 Gbit FC | 4x 8 Gbit FC |
| RAID level | 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, NRAID | 0, 1, 0+1 (10), 3, 5, 6, JBOD | 0, 1, 0+1 (10), 3, 5, 6, 30, 50, 60, JBOD | 0, 1, 0+1 (10), 3, 5, 6, 30, 50, 60, JBOD | 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, NRAID | 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, NRAID |
| redundant controller | no | dual active | dual active | dual active | active/active | active/active |
| features | Infortrend ASIC400 | logical drives with different RAID levels within the same RAID Set | logical drives with different RAID levels within the same RAID Set | up to 64 disks on 4 U, logical drives with different RAID levels within the same RAID Set | snapshots and volume copy, optional replication and thin provisioning | compact design with 2.5" disks, snapshots and volume copy, optional replication and thin provisioning |
| field of operation | archive data, backup to disk, department file server | archive data, backup to disk, department file server | all kind of data, high performant file server | all kind of data, high performant file server | all kind of data, high performant file server | all kind of data, high performant file server, SAN |
| price | from € 2,790.- | from € 2,990.- | from € 4,890.- | from € 10,190.- | from € 4,190.- | from € 5,490.- |
| ||||||
| model | Infortrend EonStor DS FC/FC | ES-8900 FC/SAS | DDN 60 Disk FC RAID | Infortrend ESVA | ||
![]() | ||||||
| disks | 12, 16, 24 FC | 12x 3.5" or 24x 2.5" SAS/SATA/SSD | 60 SAS/SATA/SSD | 16, 24 SAS/SATA/SSD | ||
| expansion | up to 112 disks | up to 96 disks | up to 112 disks, depending on model | up to 112 disks über JBODs, up to 12 systems in cluster | ||
| host ports per controller | 4x 8 Gbit FC | 4x 8 Gbit FC per controller | 2x 8 Gbit FC | 4x 8 Gbit FC per controller and system | ||
| RAID level | 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, NRAID | 0, 1, 5, 6, 10, 50, 60 | 1, 5, 6 | 5, 6 | ||
| redundant controller | active/active | active/active | active/active | active/active | ||
| features | snapshots and volume copy | snapshots and volume copy, optional synchr. or asynchr. replication und thin provisioning, APIs for many applications, detailed monitoring | compact solution for high capacity and performance, journalled rebuild and SATAssure for high availability | scale-out technology (HPC storage cluster), snapshots and volume copy, optional replication and thin provisioning | ||
| field of operation | database systems, medium up to enterprise solutions | hochredundante Speicherlösung mit Replikation | large amount of data, medium up to enterprise solutions | enterprise storage solution | ||
| price | from € 10,590.- | from € 7,590.- | project based | project based |



